AEDEB - Ayo Edebiri
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 10, 2024 | OMNIL | n/a | 76.39 | 2.95 | 0.06 | |
Nov 2, 2026 | TMNT4 | n/a | 66.39 | -10.00 | 0.02 | |
n/a | AFTHU | n/a | 15.05 | n/a | n/a | n/a |
n/a | EMCAY | n/a | 16.77 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jul 14, 2023 | THCMP | |
Aug 2, 2023 | TMNT3 | |
Sep 1, 2023 | BOTOM | |
Dec 1, 2023 | TSWTE | |
Jun 14, 2024 | INOU2 | |
Total TAG Eligible Gross | 384.91 | |
Divide by 5 | ||
TAG | 76.98 |
Previous MovieStocks
Release Date | MST | Gross |
---|